AJ Jolly Park Admittance
Daily Pass | $8.00 |
Season Pass Resident | $16.00 |
Season Pass Non-Resident | $22.00 |
AJ Jolly Horse Trail Admittance (in addition to admittance fees)
Horse Trail Day Tags | $8.00 |
Horse Trail Season Resident | $16.00 |
Horse Trail Non-Resident | $22.00 |
AJ Jolly Camping Fees (Per Night)
Site Type | Regular | Holiday/Festival Weekend |
Primitive Tent | $20.00 | $25.00 |
Preferred Primitive Tent Lake Front | $25.00 | $30.00 |
RV Site | $28.00 | $33.00 |
Preferred RV Lake Front | $35.00 | $40.00 |
Premium RV/Equestrian (Includes Stall & Straw) | $41.00 | $48.00 |
Yurt | $55.00 | $65.00 |
Additional Horse Stall | $11.00 | $11.00 |
*Fri/Sat night stay required for festival weekend; Fri/Sat/Sun night stay required for holiday weekends.
AJ Jolly Shelter Reservations
AJ Jolly Shelter Reservations | Weekday | Weekend/Holiday |
Private Picnic #1 | $112.00 | $191.00 |
Private Picnic #2 | $130.00 | $220.00 |
Jolly Picnic #1 | $53.00 | $85.00 |
Small Shelters | $27.00 | $27.00 |
Trail Shelter | $53.00 | $53.00 |
Group Camping Shelter | $80.00 | $80.00 |
Pendery Park Shelter Reservations
Pendery Shelter Reservations | Weekday | Weekend/Holiday |
Large Shelter #1 | $53.00 | $80.00 |
Small Shelter #2-4 | $53.00 | $53.00 |
AJ Jolly Rentals
Recreational Rentals | 1 Hour | 2 Hours | 4 Hours |
Single Kayak | $11.00 | $16.00 | $27.00 |
Double Kayak | $16.00 | $22.00 | $32.00 |
Canoe | $16.00 | $22.00 | $32.00 |
Paddleboat | $16.00 | $22.00 | $32.00 |
Stand-up Paddle Board | $16.00 | $22.00 | $32.00 |
Bicycles | $6.00 | $11.00 | $16.00 |
AJ Jolly Amenities
Ice | $2.75 per bag |
Firewood | $8.00 per bundle |
Shavings | $10.00 per bale |
*All taxes included.